| Winter 2026 | Applied Econometrics (Public Policy MA), Stanford University |
| Spring 2025,26 | Public Finance III (Graduate), with N. Mahoney, Stanford University |
| Spring 2024,25,26 | Taxes and Business Strategy (MBA), with R. Lester, Stanford University |
| Fall 2016,18,19 | Public Finance (Graduate), Duke University |
| Fall 2015 | New Developments in Local Public Finance (Graduate), Duke University |
| Fall 2014,18,19 | Public Finance (Undergraduate), Duke University |
| New Developments in Local Public Finance (Graduate), Duke University | |
| Winter 2014 | Public Finance (Undergraduate), Stanford University |
| Summer 2013 | New Developments in Local Public Finance (Graduate), El Colegio de México |
| Winter 2013 | Economic Policy Analysis (Undergraduate and Masters), Stanford University |
Teaching